Forza Foot Pocket Size Guide
EU | CM | IN |
31 - 32 | 21.6 - 22.5 | 8.5 - 8.8 |
33 - 34 | 22.6 - 23.5 | 8.9 - 9.2 |
35 - 36 | 23.6 - 24.5 | 9.3 - 9.6 |
37 - 38 | 24.6 - 25.5 | 9.7 - 10 |
39 - 40 | 25.6 - 26.5 | 10.1 - 10.4 |
41 - 42 | 26.6 - 27.5 | 10.5 - 10.8 |
43 - 44 | 27.6 - 28.5 | 10.9 - 11.2 |
45 - 46 | 28.6 - 29.5 | 11.3 - 11.6 |
47 - 48 | 29.6 - 30.5 | 11.7 - 12 |
49 - 50 | 31 - 32 | 12.2 - 12.6 |
Badfin Carbon
The blades offered by Leaderfins go from fiberglass, to sandwich (glass and carbon fiber) to pure 100% carbon fiber. Blade stiffness available in Extra Soft to Hard.
With such blades line, one can choose exactly the characteristics and the performance mostly adapt to one’s needs.
Forza Foot Pockets
Made of soft rubber, thermoplastic rubber, the Leaderfins foot-pockets Forza are probably the top offer by the Estonian company for freedivers and spearos.
The transmission of the force from the foot through the Forza foot-pocket to the blade is optimized thanks to the variable thickness of the rubber.